Grandvalira Snow Forecast (7 Days)
Snow Forecast for Grandvalira, Andorra (1710m to 2640m)
Snow Forecast and Weather Outlook for Grandvalira, Andorra. Covering the period from Thursday January 8, 2009 to Thursday January 15, 2009.
Grandvalira 7-Day Snow Forecast
Grandvalira is reporting Good skiing conditions with 10cm new snow forecast in the next 48 hours.
Grandvalira Sponsored Links |
Grandvalira Forecast Snowfall![]() |
WeatherFor the Detailed 7-Day Snow Forecast for Grandvalira, see below.For current snow depths and skiing conditions in Grandvalira, see our Snow Report for Grandvalira. Grandvalira Snow Forecast built at 09:27, next update expected at 12:30. |
Grandvalira Seven Day Snow Forecast at a glance
| 7-Day Snow Forecast | Thu 08 | Fri 09 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| New Snow (Upper Slopes) | 1cm | 9cm | - | - | - | - | - | - |
| New Snow (Lower Slopes) | 1cm | 8cm | - | - | - | - | - | - |
| New Snow (Resort) | 1cm | 8cm | - | - | - | - | - | - |
| Snow down to (m) | 1710 | 1710 | - | - | - | - | - | - |
| Max Temp | 1°C | 6°C | 7°C | 7°C | 7°C | 7°C | 7°C | -4°C |
| Min Temp | 0°C | -2°C | 2°C | -4°C | -5°C | -4°C | -5°C | -4°C |
| Wind Direction | SE | SE | SE | SW | SW | S | SW | S |
| Wind Speed (km/h) | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 |
Grandvalira Daily Snow Forecast Detail
| 6-Day Snow Forecast | Thu 08 | Fri 09 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p.m. | Night | a.m. | p.m. | Night | a.m. | p.m. | Night | a.m. | p.m. | Night | a.m. | p.m. | Night | a.m. | p.m. | Night | a.m. | |
| Weather | ||||||||||||||||||
| Snow Hi | - | 1cm | 5cm | 2cm | 1cm | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow Lo | - | 1cm | 5cm | 2cm | 1cm | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Resort | - | 1cm | 5cm | 2cm | 1cm | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow to | 1710 | 1710 | 1710 | 1710 | 1710 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp | 1°C | 0°C | 2°C | 6°C | 5°C | 4°C | 7°C | 2°C | -2°C | 7°C | -4°C | -4°C | 7°C | 0°C | -3°C | 7°C | -4°C | -5°C |
| Wind Dir | SE | SE | SE | SE | SE | SE | SE | NE | S | W | W | SW | SW | SW | SW | W | N | NW |
| Wind km/h | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 |
This Snow Forecast for Grandvalira, Andorra gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Grandvalira, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Grandvalira Snow and Weather Forecast by e-mail
For a Free Snow Forecast for Grandvalira, by e-mail, just complete our Snow Forecast Registration and set Grandvalira as a favourite ski resort.
For more information about this Andorran Ski Resort, please see Skiing and Snowboarding in Grandvalira .
Also of interest for Grandvalira, Andorra
|
| ||||||||

